We’re pleased to highlight presentations from the Soil Health Institute at the 2024 ASA, CSSA, SSSA International Annual Meeting! Throughout the week, team members will present on their research in the Henry B. Gonzalez Convention Center. We invite you to attend their sessions and stop by our booth to find out more about SHI’s work to enhance life by enriching soil.
Monday, November 11
Time | Title | Presenting Author | Co-Authors |
---|---|---|---|
10:35‑10:50a.m. | Modeling Contrasting Soil Health Management Systems in Dairy Feed Production Soils: A Comparison between Singular Observations and Comet-Farm Simulations | Christine C. Molling | Mara Cloutier, Daniel Liptzin, Jerry Che-Jen Hsiao, Michael Cope |
11:35‑11:50a.m. | Evaluating Soil Health Dynamics across Moisture Gradients in a Wisconsin Dairy Farm | Jerry Che-Jen Hsiao | Mara Cloutier, Daniel Liptzin, Cristine L. S. Morgan |
1:35‑1:50p.m. | Domain Labeling for Spectral Library Development: A Case Study in Spectral Calibration Planning. | Ayush Joshi Gyawali | Jason P. Ackerson, Cristine L. S. Morgan |
2:55‑3:15p.m. | Scaling GHG Emissions in Space and Time in Dairy Forage Systems | Daniel Liptzin | Mara Cloutier |
4‑4:15p.m. | Improving DSSAT’s Representation of Soil Water Balance for Cotton Soil Health Management Systems | Cara Mathers | Dianna K. Bagnall, Christine C. Molling, and Kade Flynn; Ayman Suleiman and Gerrit Hoogenboom (University of Florida) |
Tuesday, November 12
Time | Title | Presenting Author | Co-Authors |
---|---|---|---|
8a.m.‑12p.m. | Symposium — Land Management and Conservation Megaposium —Climate Smart Cropping Systems: Lessons Learned and Knowledge Gaps | Organized by Dianna K. Bagnall; Adebukola Dada (Purdue University) | |
10:55‑11:20a.m. | Choosing Soil Health Indicators and a Framework for Interpreting Them | Daniel Liptzin | |
11:10‑11:25a.m. | Using Soil Health Assessment for Climate Smart Assessment in Agricultural Production Systems | Cristine L. S. Morgan | Mara Cloutier, Daniel Liptzin, Nathaniel Looker |
3:30‑3:45p.m. | Piloting “Innovation Cohorts” to Support Adoption of Regenerative Agriculture in Potato Production | Cameron Ogilvie | Mitchel Wright (Agronomy West, McCain Foods Inc.) |
Wednesday, November 13
Time | Title | Presenting Author | Co-Authors |
---|---|---|---|
8:35‑8:50a.m. | Impact of Management Practices on Soil Health and Carbon Storage in Dairy Forage Systems | Jerry Che-Jen Hsiao | Mara Cloutier, Daniel Liptzin, Cristine L. S. Morgan |
9:35‑9:50a.m. | Slakes at Scale: Climate, Pedogenetic, and Management Effects on Aggregate Stability | Jennifer Bower | Daniel Liptzin, Cristine L. S. Morgan, Nathaniel Looker |
9:50‑10:05a.m. | Drought Resilience Calculator: Assessing Soil Health’s Impact on Plant Water Availability | Kade Flynn | Dianna K. Bagnall, Christine C. Molling, Cristine L. S. Morgan |
11:20‑11:35a.m. | Progress and Potential of Soil Health Improvement in Southern U.S. Row Cropping | Nathaniel Looker | Dianna K. Bagnall, Helen Boniface, Cristine L. S. Morgan |
11:35‑11:50a.m. | Assessing the Value of Soil Health to Central TX Farmers Using a Discrete Choice Experiment | Dianna K. Bagnall | Cristine L. S. Morgan; Michael Black and Richard T Woodward (Texas A&M University) |