<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/20/2026 at 6:36 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://soilhealthinstitute.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Soil Health Institute</title>
		<link><![CDATA[https://soilhealthinstitute.org]]></link>
		<description><![CDATA[Soil Health Institute]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Nov 2026 14:23:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://soilhealthinstitute.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/us-regenerative-cotton-fund/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/us-regenerative-cotton-fund/]]></link>
			<title>U.S. Regenerative Cotton Fund</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 14:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/profitability-of-soil-health-across-the-cotton-belt/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/profitability-of-soil-health-across-the-cotton-belt/]]></link>
			<title>Profitability of soil health across the Cotton Belt</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 13:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/give/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/give/]]></link>
			<title>Give to the Soil Health Institute</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 21:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/about-us/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/slakes/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/slakes/]]></link>
			<title>Slakes: A Free Smartphone App to Measure Aggregate Stability</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 14:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/establishing-soil-health-and-carbon-benchmarks/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/establishing-soil-health-and-carbon-benchmarks/]]></link>
			<title>A Benchmarking Approach to Assess Soil Health</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 17:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/contact/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/from-yield-to-profitability-changing-the-conversation/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/from-yield-to-profitability-changing-the-conversation/]]></link>
			<title>From yield to profitability: Changing the conversation</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 17:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/the-economics-of-soil-health-on-small-grain-farms/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/the-economics-of-soil-health-on-small-grain-farms/]]></link>
			<title>The Economics of Soil Health on Small Grain Farms </title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 16:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/profitability/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/profitability/]]></link>
			<title>Profitability</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/connections-between-soil-health-and-human-health/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/connections-between-soil-health-and-human-health/]]></link>
			<title>Connections Between Soil Health and Human Health</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/soil-health-in-potato-systems/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/soil-health-in-potato-systems/]]></link>
			<title>Soil Health in Potato Systems</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/measurements/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/measurements/]]></link>
			<title>Recommended Measurements for Scaling Soil Health Assessment</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 18:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/its-giving-me-hope-for-the-future-without-irrigation/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/its-giving-me-hope-for-the-future-without-irrigation/]]></link>
			<title>‘It&#8217;s giving me hope for the future without irrigation’ </title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 19:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/careers/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/how-to-sample-soil-for-accurate-results/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/how-to-sample-soil-for-accurate-results/]]></link>
			<title>How to Sample Soil for Accurate Results</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/endowment/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/endowment/]]></link>
			<title>Dr. Wayne Honeycutt Endowment for Soil Health</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 19:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/when-is-as-important-as-where-for-soil-health-sampling/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/when-is-as-important-as-where-for-soil-health-sampling/]]></link>
			<title>‘When’ is as Important as ‘Where’ for Soil Health Sampling </title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/dairy-soil-and-water-regeneration/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/dairy-soil-and-water-regeneration/]]></link>
			<title>Dairy Soil and Water Regeneration</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 21:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/how-is-soil-health-different-from-soil-fertility/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/how-is-soil-health-different-from-soil-fertility/]]></link>
			<title>How is soil health different from soil fertility?</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/long-term-soil-health-pays-in-alabama/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/long-term-soil-health-pays-in-alabama/]]></link>
			<title>Long-term soil health pays in Alabama</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/seeing-the-benefits-of-soil-health-gives-sledge-taylor-a-new-lease-on-life/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/seeing-the-benefits-of-soil-health-gives-sledge-taylor-a-new-lease-on-life/]]></link>
			<title>Seeing the benefits of soil health gives Sledge Taylor &#8216;a new lease on life&#8217;</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/how-do-we-measure-the-profitability-of-soil-health/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/how-do-we-measure-the-profitability-of-soil-health/]]></link>
			<title>How Do We Measure the Profitability of Soil Health?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 19:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/new-research-stages-of-farm-profitability-after-soil-health-system-adoption-in-georgia-cotton/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/new-research-stages-of-farm-profitability-after-soil-health-system-adoption-in-georgia-cotton/]]></link>
			<title>New research: Stages of farm profitability after soil health system adoption in Georgia cotton</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/about-us/vision-values/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/about-us/vision-values/]]></link>
			<title>Mission, Vision, and Values</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 20:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/living-soil-documentary/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/living-soil-documentary/]]></link>
			<title>Living Soil Documentary</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/soil-health-education-for-certified-crop-advisors/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/soil-health-education-for-certified-crop-advisors/]]></link>
			<title>Soil Health Education for Certified Crop Advisors</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/management-impacts-on-the-soil-microbiome/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/management-impacts-on-the-soil-microbiome/]]></link>
			<title>Management Impacts on the Soil Microbiome</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/achieving-net-zero-ghg-emissions-in-u-s-agriculture-through-soil-health/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/achieving-net-zero-ghg-emissions-in-u-s-agriculture-through-soil-health/]]></link>
			<title>Achieving Net Zero GHG Emissions in U.S. Agriculture through Soil Health</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/the-healthy-soils-for-sustainable-cotton-project/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/the-healthy-soils-for-sustainable-cotton-project/]]></link>
			<title>Healthy Soils for Sustainable Cotton</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/economics-of-soil-health-systems/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/economics-of-soil-health-systems/]]></link>
			<title>Economics of Soil Health Systems in Midwest Corn and Soy</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/economics-of-soil-health-systems-on-30-u-s-farms/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/economics-of-soil-health-systems-on-30-u-s-farms/]]></link>
			<title>Economics of Soil Health Systems on 30 U.S. Farms</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 19:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/what-are-the-four-steps-to-healthier-soils/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/what-are-the-four-steps-to-healthier-soils/]]></link>
			<title>What are the Four Steps to Healthier Soils?</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/an-opportunity-to-embrace-what-gives-my-life-meaning/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/an-opportunity-to-embrace-what-gives-my-life-meaning/]]></link>
			<title>‘An Opportunity to Embrace What Gives My Life Meaning’</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/founding-president-and-ceo-announces-retirement/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/founding-president-and-ceo-announces-retirement/]]></link>
			<title>Founding President and CEO announces retirement</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/marking-10-years-soil-health-institute-celebrates-asa-presidential-award-looks-to-new-era/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/marking-10-years-soil-health-institute-celebrates-asa-presidential-award-looks-to-new-era/]]></link>
			<title>Marking 10 years, Soil Health Institute celebrates ASA Presidential Award, looks to new era</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/sustainability-leader-ashley-mckeon-selected-as-soil-health-institutes-president-and-ceo/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/sustainability-leader-ashley-mckeon-selected-as-soil-health-institutes-president-and-ceo/]]></link>
			<title>Sustainability Leader Ashley McKeon Selected as Soil Health Institute’s President and CEO</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/soil-health-monitoring-its-like-maintaining-your-equipment/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/soil-health-monitoring-its-like-maintaining-your-equipment/]]></link>
			<title>Soil Health Monitoring: It’s Like Maintaining Your Equipment</title>
			<pubDate><![CDATA[Thu, 28 May 2026 16:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/enhancing-drought-resilience-in-soils/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/initiatives/enhancing-drought-resilience-in-soils/]]></link>
			<title>Enhancing Drought Resilience in Soils</title>
			<pubDate><![CDATA[Thu, 21 May 2026 12:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/turning-data-into-decisions-strengthening-soil-health-models-for-dairy-producers/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/turning-data-into-decisions-strengthening-soil-health-models-for-dairy-producers/]]></link>
			<title>Turning Data into Decisions: Strengthening Soil Health Models for Dairy Producers</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/new-resource-for-lenders-on-soil-health-investments/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/new-resource-for-lenders-on-soil-health-investments/]]></link>
			<title>New Resource for Lenders on Soil Health Investments </title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/free-tool-helps-growers-advisors-see-impact-of-regenerative-practices-on-drought-resilience/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/free-tool-helps-growers-advisors-see-impact-of-regenerative-practices-on-drought-resilience/]]></link>
			<title>Free Tool Helps Growers, Advisors See Impact of Regenerative Practices on Drought Resilience</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/resilient-potatoes-keeping-soil-where-it-belongs/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/resilient-potatoes-keeping-soil-where-it-belongs/]]></link>
			<title>Resilient Potatoes: Keeping Soil Where it Belongs</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/avoid-these-6-mistakes-when-taking-soil-health-samples/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/avoid-these-6-mistakes-when-taking-soil-health-samples/]]></link>
			<title>Avoid These 6 Mistakes When Taking Soil Health Samples</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/partial-budgets-quantify-economic-outcomes-of-soil-health-management-for-farmers/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/partial-budgets-quantify-economic-outcomes-of-soil-health-management-for-farmers/]]></link>
			<title>Partial Budgets Quantify Economic Outcomes of Soil Health Management for Farmers</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/our-work/our-impact/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/our-work/our-impact/]]></link>
			<title>Our Impact</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/anniversary-meeting-gathers-global-leaders-in-soil-health/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/anniversary-meeting-gathers-global-leaders-in-soil-health/]]></link>
			<title>Anniversary Meeting Gathers Global Leaders in Soil Health</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/regenerative-practices-consistently-improve-soil-health-indicators-across-southern-u-s/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/regenerative-practices-consistently-improve-soil-health-indicators-across-southern-u-s/]]></link>
			<title>Regenerative Practices Consistently Improve Soil Health Indicators Across Southern U.S.</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 13:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soilhealthinstitute.org/news-events/]]></guid>
			<link><![CDATA[https://soilhealthinstitute.org/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Tue, 10 May 2022 21:17:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
